Committee Members
| President | Brian Ellis |
| Chairman | Pete Twitchett |
| Treasurer | Neil Birkett |
| Ladies’ Captain | Ruth Howlett |
| Men’s Captain | Geraint Wyn Story |
| Rowing Development Officer | Steve Millar |
| Junior Development Officer | Bill Schafer |
| Welfare Officer | Anna-Louise Lawrence |
| Safety Advisor | Paul Casciato |
| Coaching Development Officer | Brian Corbett |
| Secretary | Nicky Anderson |
Club Officers
| Champs Events Secretaries | Ian Brown/Sam Masterson |
| Social Secretary | Catherine Stewart/Andrea Stanislawski |
| Equipment Officer | Pete Twitchett |
| Membership Secretary | Elspeth Nicol |
| Communications/WebMaster | Jen Bromley (Comms); Brian Corbett (Web) |
| Race Float Administrator | Tricia Laurenson |
| Events Entries Organisers | Tony Stevens/Phil Jones/Cynthia Beatty-Jones |
